Tuesday, March 31, 2015

Spring Classic

Top Gun 15-1 came in 3rd at this year's Spring Classic Tournament.  It was held on March 7 & 8 at Alameda County Fairgrounds.  ACF is a great venue with plenty of camping areas.  We were able to do our first potluck here.  It's also very close to Castro Valley. 

Yipppeeeeee! Nice jump, Kira!  Awesome photo by the Shaffers.



Go, Top Gun Moms!


NorCal Top Gun 15-1 - Finished 3rd

Play Schedule
Pool/Bracket Opponent Schedule Result Score
1 R1 Odd Pool A Diablo White 15-2 (NC) (17) Ct.4 Alameda Fairgrounds at 3/7 8:00 AM NorCal Top Gun 15-1 (NC) Won 25-10, 21-25, 15-6
2 R1 Odd Pool A Hercules Dynamite 15-1 (NC) (31) Ct.4 Alameda Fairgrounds at 3/7 10:00 AM NorCal Top Gun 15-1 (NC) Won 25-12, 25-12
3 R1 Odd Pool A Xplosion 15-2 (NC) (15) Ct.4 Alameda Fairgrounds at 3/7 1:00 PM NorCal Top Gun 15-1 (NC) Won 25-8, 25-13
4 R2 Playoffs Magnolia Brkt Pulse Black 15-1 (NC) (8) Ct.4 Alameda Fairgrounds at 3/8 8:00 AM NorCal Top Gun 15-1 (NC) Won 26-24, 25-15
5 R2 Playoffs Magnolia Brkt PRVA Lightning 15-1 (NC) (4) Ct.4 Alameda Fairgrounds at 3/8 10:00 AM PRVA Lightning 15-1 (NC) Won 25-23, 25-19

Monday, March 30, 2015

Presidents Day Tournament

Our second big tournament was the 3-day President's Day Tournament in San Mateo Convention Center!  Here, our two main setters went down with ankle injuries. But that didn't stop the team from placing 5th out of 92 teams!  Awesome! Amazing! Our back up setters Samantha J. and Cassie did a FABULOS job!  Good job, Top Gun!



No ref duty...

Ref duty...

Welcome to onsite Louie Chiropractic service...She charges double!

Hmmm...I wonder what Alejandra is up to!!!



 

Power League Qualifier

PLQ was held at Sacramento Convention Center on Feb 7 & 8.  After two long days of playing, Top Gun 15-1 ended up at 20th seed.  We started off seeded 34 this year.  What's funny was that we could have ended up at 34 had we not win the last two matches.  Not bad at all!!! Keep it up, Top Gun!

NorCal Top Gun 15-1 - Finished 20th

Play Schedule
Pool/Bracket Opponent Schedule Result Score
1 Even Pool 32 Vista 15-1 (NC) (96) Ct 30 Sac CC at 2/7 9:00 AM NorCal Top Gun 15-1 (NC) Won 25-10, 25-11
2 Even Pool 32 Odyssey Black 15-1 (NC) (98) Ct 30 Sac CC at 2/7 11:00 AM NorCal Top Gun 15-1 (NC) Won 25-12, 25-22
3 Even Pool 16 BV Hurricanes 15-1 (NC) (2) Ct 16 Sac CC at 2/7 12:00 PM BV Hurricanes 15-1 (NC) Won 25-14, 27-25
4 Even Pool 16 Absolute Pink 15-2 (NC) (14) Ct 16 Sac CC at 2/7 2:00 PM Absolute Pink 15-2 (NC) Won 25-17, 22-25, 15-5
5 Even Ct.18 Xover SynergyForce 15-1 (NC) (16) Ct 18 Sac CC at 2/7 5:00 PM SynergyForce 15-1 (NC) Won 25-17, 14-25, 16-14
6 Even Pool 18 SPVC Blue 15-1 (NC) (42) Ct 18 Sac CC at 2/8 9:00 AM NorCal Top Gun 15-1 (NC) Won 25-19, 25-22
7 Even Pool 18 Rage Greg 15-2 (NC) (6) Ct 18 Sac CC at 2/8 10:00 AM Rage Greg 15-2 (NC) Won 25-18, 25-15
8 Even Ct.16 Xover NorCal Blue 15-2 (NC) (20) Ct 16 Sac CC at 2/8 12:00 PM NorCal Top Gun 15-1 (NC) Won 25-18, 25-17
9 Even Ct.16 Xover SF Tremors Hawks 15-1 (NC) (34) Ct 16 Sac CC at 2/8 2:00 PM NorCal Top Gun 15-1 (NC) Won 25-23, 24-26, 15-9





Cooling down outside the SCC building.  Shaeli said the lobby of SCC smells like the hotel lobby in Japan!  Sam and Kira thought so too.


Let's just say 'no hablo ingles'. 
Finding a camp site was difficult.  Even though Coach Joe tried to reserve a spot in one of the rooms inside the SCC on Friday, when we came in on Saturday, someone removed our sign and blankets.  So, we had to look for another spot.  We got a spot upstairs by the elevator but we were not able to eat there.  In fact, we didn't even get a chance to sit as a team.  The only person who took advantage of the spot was Raeshawn.  She had a nice nap there.  Overall, SCC was not good for team camp.

Day 1 was pretty crazy.  Didn't have any long breaks.  Day 2, we had more breaks and the girls were able to goof around a bit. 

We need Matthew on our team!


Ref Shaeli said "OUT!"


Happiest ref we've ever seen!

Pretty cute luggages!




We stayed at SpringHill Suites Sacramento Airport Natomas, 2555 Venture Oaks Way. Sacramento.  Small indoor swimming pool and free breakfast.  Yum!  Loved the hotel.  Really nice rooms.

Pancake Breakfast Fundraiser

On January 10th, we had our All-You-Can-Eat Pancake fundraiser at Knudsens Ice Creamery.   A BIG THANKS to all the Top Gun families for buying and selling the tickets. We had a great turnout.  It was so nice to see and meet all the families and friends. Happy New Year!








   Thank you, Top Gun team for helping with the cleanup.

Cal Kickoff

2015 Cal Kickoff was our first tournament!  It was held on January 18 & 19 at San Jose Convention Center and Santa Clara Convention Center.   Top Gun 15-1 team came in 5th out of 61 club teams.   Yahooooo!
Play Schedule
Pool/Bracket Opponent Schedule Result Score
1 R1P8 Monsoon Black 15-1 (NC) (40) San Jose Ct. 33 at 1/18 8:30 AM NorCal Top Gun 15-1 (NC) Won 25-16, 25-8
2 R1P8 NNJ Kuna 15-2 (NC) (57) San Jose Ct. 33 at 1/18 10:30 AM NorCal Top Gun 15-1 (NC) Won 25-13, 25-13
3 R1P8 Empire Black 15-2 (NC) (25) San Jose Ct. 33 at 1/18 1:30 PM NorCal Top Gun 15-1 (NC) Won 25-9, 25-13
4 R2P8 Pulse Black 15-1 (NC) (28) Santa Clara Ct. 42 at 1/19 8:30 AM NorCal Top Gun 15-1 (NC) Won 24-26, 25-19, 15-2
5 R2P8 DTVC 15-1 (NC) (13) Santa Clara Ct. 42 at 1/19 10:30 AM NorCal Top Gun 15-1 (NC) Won 25-10, 25-22
6 R3D1 COVC Matrix 15-1 (NC) (9) Santa Clara Ct. 35 at 1/19 11:30 AM NorCal Top Gun 15-1 (NC) Won 18-25, 25-23, 15-7
7 R3D1 Crush Black 15-1 (NC) (1) Santa Clara Ct. 35 at 1/19 12:30 PM Crush Black 15-1 (NC) Won 25-19, 25-13



We should have named our team Fish Tail Mermaids or something!   Good job, Raeshawn!